Shyloh Oostwald net worth is
$1.9 Million
Shyloh Oostwald Wiki: Salary, Married, Wedding, Spouse, Family
A native of Los Angeles, California, Shyloh Oostwald was raised by her mother Lisa, who is a talent scout. Shyloh began her acting career at the age of six when she was discovered by her talent manager Annet McCroskey in acting class. She first appeared on screen in several independent films including 'Falling Snow', 'At What Price', 'Children of ... Net Worth | $1.9 Million |
Profession | Actress |
Actress
Title | Year | Status | Character |
---|---|---|---|
100 Things to Do Before High School | 2015-2016 | TV Series | Patti Macabre |
Spooked | 2014 | TV Series | Piper |
Adventure Time | 2013 | TV Series | Additional Voices / Bonnie / Blanket Child |
A Turtle's Tale 2: Sammy's Escape from Paradise | 2012 | Ella (voice) | |
Children of the Air | 2012 | Short | Emily Thomas (voice) |
American Horror Story | 2011 | TV Series | Margaret |
Happy Endings | 2011 | TV Series | Rope |
In Time | 2011 | Maya | |
Criminal Minds: Suspect Behavior | 2011 | TV Series | Cindy |
House M.D. | 2011 | TV Series | Daisy |
Falling Snow | 2010 | Short | Lili |
The Event | 2010 | TV Series | Carla Garcia |
Elena Undone | 2010 | Young Peyton | |
iCarly | 2010 | TV Series | Kindergartener #1 |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2012 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Guest Starring Young Actress Ten and Under | House M.D. (2004) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn7Kkn516sLvSra6apJRiu6bAjLCmq6yYZA%3D%3D